
PRO Program members can receive tiered savings on this line—up to 20% more off for qualifying accounts.
Shipping estimate & delivery timing
Share this product on social media and get an exclusive discount code!
Click any platform below to share this product. After sharing, you'll receive a discount code!
Built to support repair shops, fleets, and equipment owners with dependable parts sourcing and responsive service.
Qualifying new parts include 1-year coverage. Review the Warranty Policy section for coverage details, claim steps, and exclusions.
Eligible orders may qualify for returns within 90 days. See the Easy Return Policy section for conditions and next steps.
Send a question through Ask a Product Question or the contact form. Our team reviews requests on business days and follows up as quickly as possible.
Switch Contact With Key 28526100 for Jungheinrich Forklift
Part Number:
28526100
Applications:
Jungheinrich
Forklift:
Jungheinrich Forklift:
ECC 10 5.94 - 3.98
ECC 10 4.98 - 4.98
ECC 10 AC 2.03 - 3.04
ECC SH 20 4.98 - 10.02
ECC SH 20 AC 11.02 - 3.04
ECE 116 4.04 - 7.06
ECE 20 3.93 - 8.97
ECE 20 AC 7.01 - 3.04
ECE 20 AC XL 6.02 - 3.04
ECE 20 ASDA/SAFEWAY 3.00 - 9.02
ECE 20 Serie/Tesco -03.2000 4.98 - 2.00
ECE 220 HP AC 4.04 - 11.07
ECE 220 XL 4.04 - 3.08
ECE 220/225 8.09 -
ECE 220-ac 4.04 - 4.07
ECE 225 HP 12.07 -
ECE 225 XL 12.07 - 12.08
ECE 225 XL 1.09 -
ECE 310 1.08 -
ECE 310 4.04 - 12.07
ECE 320 1.08 - 7.09
ECE 320 4.04 - 12.07
ECP 100-160 E 7.95 - 12.96
ECP 100-190 E 1.97 - 12.97
ECP 100-3-E 9.02 - 7.04
ECP 100-3-ZZ 9.02 - 6.04
ECR 327/ 336 6.05 -
EFG 20+25 3.67 - 3.83
EFG-D 2.93 - 8.94
EFG-D 10-16 2.93 - 8.94
EFG-D 10-16 1.89 - 1.93
EFG-D 10-16 7.86 - 4.88
EFG-D 10-16 5.88 - 12.88
EFG-D 12 2.93 - 1.94
EFG-D 12 5.88 - 12.88
EFG-D 12 1.89 - 1.93
EFG-D 16 5.88 - 12.88
EFG-DA 10-16 8.88 - 12.88
EFG-DA 10-16 2.93 - 1.94
EFG-DA 10-16 1.90 - 1.93
EFG-DA 16 7.84 - 7.88
EFG-DF 12,5-18 11.94 - 11.95
EFG-DF 12,5-18 12.95 - 4.99
EFG-DF 12,5-18 2.94 - 10.94
EFG-DH 12,5/15 8.94 - 11.95
EFG-DH 12,5/15 12.95 - 4.96
EFG-DH 12,5/15B 5.96 - 12.02
EFG-V 16/20 12.95 - 5.99
EFG-V 16/20 3.95 - 11.95
EFG-V 20L-30 7.95 -
EFG-VAC 25/30 5.97 - 12.01
EJC i15 12.06 -
EJCc 12,5/16 5.82 - 1.85
EJC-Z 12,5 10.88 - 12.92
EJE KMS 20 10.85 - 12.88
EJP 10 / ZG / LG 7.92 - 7.95
EJP 10 / ZG / LG 9.90 - 6.92
EJZ 30 F 12.05 -
EKC 12,5 6.86 - 12.90
EKC 12,5 12.84 - 5.86
EKC 12,5 / 16 2.95 - 12.99
EKC 12,5 / 16 / 20 1.91 - 1.95
EKC 16 6.86 - 12.90
EKC 16 12.84 - 5.86
EKC 20 1.83 - 5.86
EKC 20 6.86 - 12.90
EKC-Z 12,5 / 16 2.95 - 12.99
EKD 10-20 5.95 - 12.99
EKD 16/48V 6.01 -
EKE 20 1.91 - 4.94
EKE 20 24V 8.97 - 5.03
EKE 20 48V 8.94 - 10.97
EKE 20/30 48V 11.97 - 5.04
EKE 20/30, 1Motor 6.04 - 5.05
EKE 30 (2xAntr.) 1.97 - 12.04
EKE 30 48V 8.94 - 12.98
EKS 110 E 1.10 -
EKS 110 E 6.04 - 12.09
EKS 110 ZZ 1.10 -
EKS 110 ZZ 6.04 - 12.09
ERC 12-16 4.01 - 3.04
ERC 12-16 10.94 - 3.01
ERC 212/214/216 4.04 -
ERC Z12/Z14/Z16 4.04 -
ERC-Z 12/14 11.94 - 3.01
ERC-Z 12-16 4.01 - 3.04
ERD 16-20 7.94 - 3.95
ERD 16-20 3.03 - 10.03
ERD 16-20 1.00 - 6.00
ERD 220 10.03 -
ERD 220 6.10 -
ERE 120 6.08 -
ERE 120 9.05 - 10.07
ERE 120 (Qingpu) 9.06 - 12.08
ERE 120n 9.09 -
ERE 20 5.94 - 6.97
ERE 20 11.98 - 1.01
ERE 20 1.92 - 4.94
ERE 20 7.97 - 9.98
ERE 20 fester Antrieb 1.01 - 10.03
ERE 20 SAFEWAY 2.01 - 8.03
ERE 220 10.03 - 9.05
ERE 224 10.05 - 9.07
ERE 225 9.07 -
ERE KmS 20 7.84 - 2.85
ESC 214/216Z 8.09 -
ESE 220 1.05 - 1.10
ESE 220/320 2.10 -
ETM 12,5 7.87 - 7.88
ETM 16 7.87 - 7.88
ETM/V 10 11.85 - 11.88
ETM/V 10 7.80 - 10.85
ETM/V 10/12 1.92 - 5.93
ETM/V 10/12 12.88 - 4.90
ETM/V 10/12 6.93 - 5.94
ETM/V 10/12 1.95 - 5.96
ETM/V 10/12 6.96 - 9.97
ETM/V 10/12 5.90 - 8.90
ETM/V 10/12 9.90 - 12.91
ETM/V 10/12 6.94 - 12.94
ETM/V 12,5 11.85 - 6.87
ETM/V 13,5/16 3.92 - 1.93
ETM/V 13,5/16 9.90 - 2.92
ETM/V 13,5/16 4.88 - 4.90
ETM/V 13,5/16 5.90 - 8.90
ETM/V 13,5/16 6.94 - 12.94
ETM/V 13,5/16 2.93 - 5.94
ETM/V 13,5/16 1.95 - 7.95
ETM/V 14/16 5.95 - 4.99
ETM/V 16 11.85 - 6.87
ETM/V 20/ 25 1.91 - 1.93
ETM/V 20/ 25 2.93 - 5.94
ETM/V 20/ 25 1.89 - 12.90
ETM/V 20/ 25 / GN 6.94 - 12.94
ETM/V 20/ 25 / GN 1.95 - 4.96
ETM/V 20/ 25 / GN 5.96 - 3.99
ETM/V 214/216 5.99 - 11.03
ETM/V 220/320/325 4.99 - 3.00
ETM/V 25 11.85 - 2.89
ETV 12,5 7.87 - 7.88
ETV 12,5 (48V) 3.85 - 4.86
ETV 12,5 (48V) 11.85 - 10.87
ETV 16 7.87 - 7.88
Send us your product question and we'll reply by email.
Every new aftermarket part from us includes a 1-year warranty. Full terms, coverage, and how to make a claim: Warranty Assistance.
We ship to customers around the world. Orders are sent with our standard courier service—trackable, dependable, and easy to work with. On this product page, use Get Estimate under the price to see shipping cost and estimated delivery for your location. For destinations, rules, and full details, read our Shipping Policy Details.
We want you to be confident in your order. If you are not satisfied, you may qualify for a return or refund within 90 days, subject to conditions. See our Easy Return Policy for eligibility, steps, and exceptions.